Fall Class Schedule
| Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Enroll Limit | Room | Instructor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | GEP | 201 | 001 | GE5A | Global Environmental Systems | 3 | FACE-TO-FACE | MW | 09:30 AM | 10:45 AM | 75 | DARW0102 | Anfinson | ||||||||
| 1054 | GEP | 211 | 001 | GEP Forum | 1 | FACE-TO-FACE | M | 12:00 PM | 12:50 PM | 60 | STEV1102 | Anfinson | |||||||||
| 1052 | 1 | GEP | 280 | 001 | Found. Environ. Data Analysis | 4 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | 24 | STEV2400 | Soto | ||||||||
| 1068 | 3,12 | GEP | 317 | 001 | Internship | 1 | FACE-TO-FACE | ARR | 5 | Mookerjee | |||||||||||
| 1069 | 3,12 | GEP | 317 | 002 | Internship | 2 | FACE-TO-FACE | ARR | 5 | Mookerjee | |||||||||||
| 1070 | 3,12 | GEP | 317 | 003 | Internship | 3 | FACE-TO-FACE | ARR | 5 | Mookerjee | |||||||||||
| 1071 | 3,12 | GEP | 317 | 004 | Internship | 4 | FACE-TO-FACE | ARR | 5 | Mookerjee | |||||||||||
| 1056 | GEP | 318 | 001 | Agroecology in Practice | 2 | FACE-TO-FACE | W | 08:00 AM | 09:50 AM | 16 | ENTC0105 | Hachmyer | |||||||||
| 1067 | GEP | 319 | 001 | Native Plants in Restoration | 2 | FACE-TO-FACE | W | 03:00 PM | 04:50 PM | 16 | STEV2412 | Herrmann | |||||||||
| 2442 | GEP | 321 | 001 | Parks and Protected Areas | 4 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | 24 | STEV2400 | Robinson | |||||||||
| 2443 | GEP | 324 | 001 | Climate Change and Society | 4 | FACE-TO-FACE | MW | 05:00 PM | 06:50 PM | 24 | ENTC0105 | Ford | |||||||||
| 1328 | 1 | GEP | 340 | 001 | Applied Ecology | 3 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | 32 | STEV1003 | Clark | ||||||||
| 2447 | 1 | GEP | 354 | 001 | Watershed Hydrology and Mgmt | 4 | FACE-TO-FACE | TTH | 08:00 AM | 09:15 AM | 24 | STEV2412 | Mookerjee | ||||||||
| 2448 | 1,30 | GEP | 354 | 002 | Watershed Hydrology and Mgmt | 4 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | 24 | STEV2412 | Mookerjee | ||||||||
| 2449 | 80 | GEP | 355 | 001 | GE5U | Weather and Climate | 3 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | 86 | WINE1001 | Myers | |||||||
| 1329 | 1,12 | GEP | 373 | 001 | Energy, Technology and Society | 4 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | 32 | STEV1002 | Soto | ||||||||
| 1055 | 35 | GEP | 387 | 001 | Intro to Geographic Info Syst | 4 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | 24 | STEV1102 | Clark | ||||||||
| 1380 | 30,35 | GEP | 387 | 002 | Intro to Geographic Info Syst | 4 | FACE-TO-FACE | T | 01:00 PM | 03:40 PM | 24 | STEV2411 | Clark | ||||||||
| 2476 | 35 | GEP | 387 | 003 | Intro to Geographic Info Syst | 4 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | 24 | STEV1102 | Clark | ||||||||
| 2477 | 30,35 | GEP | 387 | 004 | Intro to Geographic Info Syst | 4 | FACE-TO-FACE | TH | 09:00 AM | 11:40 AM | 24 | STEV2411 | Robinson | ||||||||
| 1330 | GEP | 396 | 001 | Selected Topics | 2 | FACE-TO-FACE | M | 03:00 PM | 04:50 PM | 16 | STEV2412 | Guilford | |||||||||
| 2480 | 1 | GEP | 486 | 001 | Environmental Data Analysis | 4 | FACE-TO-FACE | F | 09:00 AM | 11:40 AM | 24 | STEV2411 | Michel | ||||||||
| 2481 | 1,30 | GEP | 486 | 002 | Environmental Data Analysis | 4 | FACE-TO-FACE | F | 01:00 PM | 03:40 PM | 24 | STEV2411 | Michel | ||||||||
| 2482 | GEOL | 102 | 001 | GE5A | Introduction to Geology | 4 | 09 | TTH | 09:30 AM | 10:45 AM | 24 | STEV1202 | Anfinson | ||||||||
| 2483 | 30 | GEOL | 102 | 002 | GE5A | Introduction to Geology | 4 | 09 | T | 01:00 PM | 03:40 PM | 24 | DARW0022 | Anfinson | |||||||
| 2484 | GEOL | 102 | 003 | GE5A | Introduction to Geology | 4 | 09 | TTH | 09:30 AM | 10:45 AM | 24 | STEV1202 | Anfinson | ||||||||
| 2485 | 30 | GEOL | 102 | 004 | GE5A | Introduction to Geology | 4 | 09 | TH | 01:00 PM | 03:40 PM | 24 | DARW0022 | Anfinson | |||||||
| 2075 | 1 | GEOL | 303 | 001 | GE5U | Advanced Principles of Geology | 4 | 09 | MW | 11:00 AM | 12:15 PM | 24 | DARW0128 | Mookerjee | |||||||
| 2076 | 1,30 | GEOL | 303 | 002 | GE5U | Advanced Principles of Geology | 4 | 09 | M | 01:00 PM | 03:40 PM | 24 | DARW0128 | Mookerjee |
Footnotes
1 - Prerequisite
2 - Majors Only
3 - Instructor Consent
8 - Cross-listed Class
12 - Open to JR and SR Only.
30 - An Auto Enrolled Section
35 - Open to SO, JR, SR, & GR Only.
63 - Sophomores, Juniors, Seniors
83 - Online Bisynchronous
84 - Face-to-Face Class