Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1144 | 75 | GEP | 110 | 001 | Environmental Communication | GEA1 | 3.00 | Hybrid | TTH | 8:00 AM | 9:15 PM | STEV 2400 | Herrmann |
1094 | 84 | GEP | 201 | 001 | Global Environmental Systems | GEB1 | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | DARW 102 | Dodge |
1096 | 84 | GEP | 206 | 001 | Society, Environ, & Sust Devlp | GEE | 3.00 | FACE-TO-FACE | W | 04:00 PM | 06:40 PM | STEV 1400 | Ford |
1097 | 84 | GEP | 211 | 001 | GEP Forum | 1.00 | FACE-TO-FACE | W | 12:00 PM | 12:50 PM | DARW 103 | St. John | |
1095 | 1,84 | GEP | 280 | 001 | Found. Environ. Data Analysis | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV 2412 | Soto | |
1098 | 82,84 | GEP | 305 | 001 | World Regions in Glbl Context | GEDU | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | CARS 68 | Laney |
1132 | 2,12,78 | GEP | 310 | 001 | Professional Development | 2.00 | SYNC | TTH | 08:00 AM | 08:50 AM | SYNC | Laney | |
1100 | 84 | GEP | 318 | 001 | Agroecology in Practice | 2.00 | FACE-TO-FACE | W | 8:00 AM | 9:50 AM | ETC | Hachmyer | |
1124 | 84 | GEP | 319 | 001 | Native Plants in Restoration | 2.00 | FACE-TO-FACE | F | 1:00 PM | 2:50 PM | ETC | Herrmann | |
2651 | 32,84 | GEP | 323 | 001 | Natural Resources & Dev. | 4.00 | FACE-TO-FACE | TTH | 1:00 PM | 2:50 PM | DARW 30 | Laney | |
1167 | 80,84 | GEP | 351 | 001 | Natural Hazards | GEBU | 3.00 | FACE-TO-FACE | TTH | 05:30 PM | 06:45 PM | STEV 1102 | Robinson |
2843 | 84 | GEP | 360 | 001 | Urban & Environ. Planning | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | STEV 2400 | Fang | |
2844 | 32,84 | GEP | 362 | 001 | Environmental Impact Assessment | 4.00 | FACE-TO-FACE | MW | 5:00 PM | 6:50 PM | SALZ 1018B | Fang | |
1134 | 1,84 | GEP | 374A | 001 | Carbon and Energy Reduction | 3.00 | FACE-TO-FACE | MW | 2:30 PM | 3:45 PM | STEV 2412 | Soto | |
1099 | 35,84 | GEP | 387 | 001 | Intro to Geographic Info Syst | 4.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV 2400 | Clark | |
1101 | 30,35,84 | GEP | 387 | 002 | Intro to Geographic Info Syst | 4.00 | FACE-TO-FACE | T | 01:00 PM | 03:40 PM | STEV 2411 | Clark | |
1136 | 84 | GEP | 396 | 001 | Selected Topics:Water Res.Trng. | 2.00 | FACE-TO-FACE | T | 3:00 PM | 4:50 PM | STEV 2412 | Guilford | |
1170 | 23,84 | GEP | 396 | 002 | Selected Topics: Water Plng. | 1.00 | FACE-TO-FACE | W | 11:00 AM | 11:50 PM | STEV 2400 | Patterson | |
2845 | 1,84 | GEP | 446 | 001 | Restoration Ecology | 4.00 | FACE-TO-FACE | MW | 1:00 PM | 2:15 PM | ETC | St. John | |
2897 | 1,30,84 | GEP | 446 | 002 | Restoration Ecology Lab | FACE-TO-FACE | MW | 2:30 PM | 3:45 PM | ETC | St. John | ||
2658 | 1,75 | GEP | 486 | 001 | Environ. Data Analysis | 4.00 | Hybrid | MW | 8:00 AM | 9:15 AM | STEV 2411 | Michel | |
2659 | 1,30,75 | GEP | 486 | 002 | Environ. Data Analysis Lab | Hybrid | MW | 9:30 AM | 10:45 AM | STEV 2411 | Michel | ||
1129 | 31 | GLBL | 497 | 001 | Cross-Cult Communty Svc Intern | 3.00 | ASYNC | ARR | TBA | Laney |
Footnotes
1 - Prerequisite
2 - Majors Only
8 - Cross-listed Class
12 - Open to JR and SR Only
23 - Course Meets Every Other Week
30 - An Auto Enrolled Section
31 - Online Asynchronous Class
32 - Open to JR, SR and GR Only
35 - Open to SO, JR, SR, GR Only
67 - First Time First Year Only
78 - Online Synchronous Class
84 - Face-to-Face Class